
Proportional Control Valve
Nominal size: 15
Rated pressure(bar): 350 (pump side), 420 (actuator side)
Structure | Stackable, proportional, load sensing, pre-compensated | |||||
Nominal Size | 15 | |||||
Type of connection | ISO BSP thread, metric thread (with SAE thread option per SAE J1626) | |||||
Mass(kg) | Inlet element | Middle section | End element | |||
Open center | Closed center | Hydraulic operation | Normal E-H operation | Super E-H operation | ||
9.8 | 6.5 | 5.4 | 6.5 | 7.5 | 4.5 |
Rated flow | Q (L/min) | 200 - With load-holding function, without pressure compensator. |
190 - Without load-holding function, with pressure compensator. | ||
160 - With load-holding function, with pressure compensator. | ||
Max. operating pressure at port | P (bar) | 350 |
LS (bar) | 330 | |
A/B (bar) | 420 | |
T (bar) | 30 | |
Y (bar) | Less than 2 | |
Pilot pressure | a/b (bar) | Less than 35 |
X (bar) | 30 | |
Pilot pressure control range | For Hydraulic control: 8.5 to 22.5 bar (123 to 330 psi) | |
For Electro-hydraulic control: 6.5 to 17.2 bar (94 to 253 psi) | ||
Required control Δp at the control block | Compensator - S;C : 18 bar( 260psi) Compensator - T : 25 bar( 360psi) | |
Recommended hydraulic pilot control units | See H-2TH6 characteristic curve 97 | |
LS pressure relief function (adjustment ranges) | 50 to 149 (725 to 2160); 150 to 330 (2175 to 4800) (selected in the factory) |
1. System
·Load pressure independent flow distribution
– Closed center, for load sensing variable pump system
– Open center, for fixed displacement pump system
·Priority function
·Various pilot control methods
2. Structure
·Sandwich plate of design
·Max. 9 middle section
3. Pressure
·Primary and secondary pressure relief valve
·LS relief valve (With LS pressure relief valve in each section)
4. Flow
·Load pressure compensated
·Quick response
·Low hysteresis